Head Coach Contact List
Head Coach Contact List
EHS Fall Sports | Position | Name | Email Address |
EHS Cross Country | Head Coach | Dan Johnson | |
EHS Field Hockey | Head Coach | Angelique Perkins | |
EHS Football | Head Coach | Ross Maddalon | |
EHS Boys Soccer | Head Coach | Dave Angebranndt | |
EHS Girls Soccer | Head Coach | Shannon Pederson | |
EHS Girls Tennis | Head Coach | Christina Mosteller | |
EHS Fall Cheerleading | Head Coach | Alana Turner | |
EHS Winter Sports | Position | Name | Email Address |
EHS Boys Basketball | Head Coach | Shelly Deardon | |
EHS Girls Basketball | Head Coach | Dan Montferrat | |
EHS Bowling | Head Coach | Dave Angebranndt | |
EHS Swimming | Head Coach | Erin Devlin | |
EHS Winter Track | Head Coach | Dan Johnson | |
EHS Wrestling | Head Coach | Darren Basich | |
EHS Winter Cheerleading | Head Coach | Amanda Salvitty | |
EHS Spring Sports | Positions | Name | Email Address |
EHS Baseball | Head Coach | Dave Angebranndt | |
EHS Golf | Head Coach | Brandon Parry | |
EHS Boys Lacrosse | Head Coach | Mike Ficci | |
EHS Girls Lacrosse | Head Coach | Alicia Kaplan | |
EHS Softball | Head Coach | Katie Schuh | |
EHS Boys Spring Track | Head Coach | Dan Montferrat | |
EHS Girls Spring Track | Head Coach | Dan Johnson | |
FMS Fall Sports | |||
FMS Boys Soccer | Head Coach | Jeffrey Soto | |
FMS Girls Soccer | Head Coach | Colleen Kotch | |
FMS Cross Country | Head Coach | Brian Klukososki | |
FMS Winter Sports |
|||
FMS Boys Basketball | Head Coach | Ken Anderson | |
FMS Girls Basketball | Head Coach | Jeff O'Neill | |
FMS Wrestling | Head Coach | Matt Given | |
FMS Cheerleading | Head Coach | Paula Lotito | |
FMS Spring Sports |
|||
FMS Baseball | Head Coach | Darren Basich | |
FMS Softball | Head Coach | Jesse Ambriz | |
FMS Spring Track | Head Coach | Colleen Kotch | |